
Berthing Rates
ANNUAL BERTH HOLDER BENEFITS
Alcaidesa Marina has on offer various unbeatable offers for our customers. As an annual berth holder of Alcaidesa Marina, you will also benefit from the following:
- Up to a 40% discount on our daily transit tariff upon advance payment of your annual contract.
- 26% discount on our boatyard lifting & storage tariffs.
- 10% discount offered by Elías Blanco (workshop tenant) on labour, spares & accessories.
- 10% discount offered by AD BAHIA ALGECIRAS chandlery on Acastillaje y Diffusion’s catalogue price list.
- 15% discount offered by Varaderos del Sur on their labour rate for services provided for in the boatyard.
- 15% discount offered by Náutica Promarina on monthly rates for storage of jets skis & dinghies & 10% discount on spares & accessories.
- Free parking.
- 20% discount on Alcaidesa Links & Heathland green fees (contact Marina Offices for details).
- 50% off visitor berthing at other Transeurope member Marinas.
Alcaidesa Marina is a member of TransEurope Marinas, the largest network of European marinas offering reciprocal benefits to visiting boats. There are currently 41 member marinas in seven different countries from Northern Ireland to southern Spain and Portugal. Annual berth-holders are entitled to a discount of 50% on visitor fees for up to 5 consecutive days at other member marinas. Full details can be found at www.transeuropemarinas.com. - Special offer on insurance for your boat with AXA SEGUROS. For further details, please contact torrespuerto@agencia.axa.es or ask at the Marina Office.
- Special prices for your stay at the marina on Boat Haus (only if booked through the Marina Office).
Discounts available at local hotels. Enquire at the Marina office.
Request information on the purchase of preferential berthing use (special discounts available).
Daily rate
Maximum length | Maximum beam | Low Season November 1st, 2020 - April 30th, 2021 |
High season May 1st, 2020 - October 31th, 2020 |
---|---|---|---|
8m | 3.30m | 6,40 € | 11,20 € |
9m | 4.00m | 7,62 € | 12,93 € |
10m | 4.00m | 8,82 € | 15,43 € |
11m | 4.40m | 9,50 € | 16,76 € |
12m | 4.40m | 10,18 € | 18,66 € |
13m | 5.50m | 11,16 € | 21,83 € |
14m | 5.50m | 11,95 € | 23,37 € |
15m | 5.50m | 12,76 € | 24,91 € |
16m | 5.40m | 15,68 € | 29,34 € |
17m | 5.40m | 16,91 € | 30,58 € |
18m | 5.40m | 18,15 € | 33,06 € |
18m | 6.30m | 20,60 € | 35,53 € |
20m | 6.80m | 23,91 € | 40,54 € |
20m | 12.20m | 47,75 € | 80,68 € |
21m | 6.80m | 29,36 € | 50,16 € |
22m | 6.80m | 30,69 € | 52,43 € |
23m | 6.80m | 32,02 € | 54,70 € |
24m | 6.80m | 33,35 € | 56,95 € |
25m | 6.80m | 35,49 € | 60,60 € |
30m | 7.60m | 42,53 € | 89,82 € |
35m | 7.60m | 63,18 € | 119,04 € |
40m | 9.00m | 83,59 € | 148,03 € |
45m | 9.00m | 94,04 € | 177,25 € |
50m | 10.00m | 104,25 € | 206,24 € |
Variable charge Electricity - 0,22€/Kw (metered).
Variable charge Water - 1,90€/m3 (readings).
Variable charge Water - 1,90€/m3 (readings).
Low Season: November 1st, 2020 - April 30th, 2021.
High season: May 1st, 2020 - October 31th, 2020
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
T5 TAX (Harbour Dues) NOT INCLUDED.
T0 TAX (Spanish Navegational aids tax) NOT INCLUDED.
Rates subject to change without prior notice.
High season: May 1st, 2020 - October 31th, 2020
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
T5 TAX (Harbour Dues) NOT INCLUDED.
T0 TAX (Spanish Navegational aids tax) NOT INCLUDED.
Rates subject to change without prior notice.
For longer term rental periods we can offer the following discounts based on the above seasonal daily rates and payment in advance:
- 1 month – 9% discount.
- 3 months – 14% discount.
- 6 months – 19% discount.
- 9 months – 22% discount.
Annual berthing rate
Maximum length | Maximum beam Including fenders |
Annual tariff | Discounted tariff Subject to advance payment |
---|---|---|---|
8m | 3.30m | 3.220 € | 2.241 € |
9m | 4.00m | 3.757 € | 2.733 € |
10m | 4.00m | 4.435 € | 3.225 € |
11m | 4.40m | 4.803 € | 3.495 € |
12m | 4.40m | 5.277 € | 3.765 € |
9m | 4.00m | 3.757 € | 2.974 € |
10m | 4.00m | 4.435 € | 3.494 € |
11m | 4.40m | 4.803 € | 3.849 € |
12m | 4.40m | 5.277 € | 4.151 € |
13m | 5.50m | 6.037 € | 4.578 € |
14m | 5.50m | 6.464 € | 4.880 € |
15m | 5.50m | 6.894 € | 5.251 € |
16m | 5.40m | 8.238 € | 6.070 € |
17m | 5.40m | 8.687 € | 6.525 € |
18m | 5.40m | 9.368 € | 7.022 € |
18m | 7.60m | 10.266 € | 8.634 € |
20m | 6.80m | 11.786 € | 8.634 € |
20m | 12.20m | 23.488 € | 17.291 € |
21m | 6.80m | 14.542 € | 9.947 € |
22m | 6.80m | 15.202 € | 10.504 € |
23m | 6.80m | 15.861 € | 10.951 € |
24m | 6.80m | 16.516 € | 11.391 € |
25m | 6.80m | 17.574 € | 11.991 € |
30m | 7.60m | 24.225 € | 16.366 € |
35m | 7.60m | 33.340 € | 22.654 € |
40m | 9.00m | 42.368 € | 28.673 € |
45m | 9.00m | 49.635 € | 33.409 € |
50m | 10.00m | 56.817 € | 38.597 € |
Sailing Yachts
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
The above prices include the T5 tax (Harbour dues) & an estimated cost for the T0 tax (Spanish Navigational aids tax) (T0 will be adjusted according to the actual LOA x beam of the vessel).
Rates subject to change without prior notice.
The above prices include the T5 tax (Harbour dues) & an estimated cost for the T0 tax (Spanish Navigational aids tax) (T0 will be adjusted according to the actual LOA x beam of the vessel).
Rates subject to change without prior notice.
Fully serviced berth tariffs
Max Length | Max Beam | Months (only for low season)** | |||||
---|---|---|---|---|---|---|---|
1 month | 2 months | 3 months | 4 months | 5 months | 6 months | ||
8m | 3,3m | 193€ | 380€ | 544€ | 722€ | 899€ | 988€ |
9m | 233€ | 459€ | 657€ | 872€ | 1.086€ | 1.189€ | |
10m | 4m | 267€ | 526€ | 752€ | 998€ | 1.243€ | 1.365€ |
11m | 292€ | 575€ | 823€ | 1.092€ | 1.360€ | 1.486€ | |
12m | 4,4m | 312€ | 613€ | 878€ | 1.164€ | 1.450€ | 1.587€ |
9m | 282€ | 554€ | 801€ | 1.062€ | 1.323€ | 1.460€ | |
10m | 4m | 316€ | 621€ | 896€ | 1.188€ | 1.480€ | 1.637€ |
11m | 364€ | 716€ | 1.037€ | 1.375€ | 1.713€ | 1.888€ | |
12m | 4,4m | 384€ | 755€ | 1.091€ | 1.447€ | 1.803€ | 1.989€ |
13m | 5,5 | 442€ | 869€ | 1.260€ | 1.670€ | 2.081€ | 2.289€ |
14m | 5,5 | 465€ | 915€ | 1.326€ | 1.758€ | 2.190€ | 2.412€ |
15m | 5,5m | 506€ | 996€ | 1.443€ | 1.914€ | 2.385€ | 2.623€ |
16m | 5,4m | 601€ | 1.182€ | 1.711€ | 2.269€ | 2.827€ | 3.115€ |
17m | 5,4m | 657€ | 1.294€ | 1.873€ | 2.484€ | 3.095€ | 3.408€ |
18m | 5,4m | 701€ | 1.379€ | 1.996€ | 2.647€ | 3.298€ | 3.633€ |
20m | 6,8m | 905€ | 1.782€ | 2.577€ | 3.417€ | 4.257€ | 4.694€ |
21m | 6,8m | 1.071€ | 2.108€ | 3.044€ | 4.036€ | 5.028€ | 5.554€ |
22m | 6,8m | 1.145€ | 2.254€ | 3.258€ | 4.320€ | 5.382€ | 5.938€ |
23m | 6,8m | 1.192€ | 2.346€ | 3.391€ | 4.497€ | 5.603€ | 6.182€ |
24m | 6,8m | 1.237€ | 2.435€ | 3.519€ | 4.666€ | 5.813€ | 6.416€ |
25m | 6,8m | 1.345€ | 2.647€ | 3.829€ | 5.077€ | 6.326€ | 6.974€ |
30m | 7,6m | 1.624€ | 3.195€ | 4.623€ | 6.131€ | 7.638€ | 8.418€ |
35m | 7,6m | 2.397€ | 4.716€ | 6.823€ | 9.047€ | 11.272€ | 12.426€ |
40m | 9m | 3.096€ | 6.093€ | 8.804€ | 11.675€ | 14.546€ | 16.055€ |
45m | 9m | 3.475€ | 6.838€ | 9.880€ | 13.102€ | 16.323€ | 18.019€ |
50m | 10m | 3.960€ | 7.791€ | 11.271€ | 14.947€ | 18.622€ | 20.528€ |
Sailing Yachts
*Based on a 8m fully serviced berth for 6 months berthing and payment in advance.
** Valid from 01/10/20 to 30/04/21 if 6 months minimum paid in advance.
The prices DO NOT INCLUDE IVA (21%).
The above prices include an estimated cost for the T5 & T0 taxes which will be adjusted according to the actual size of the vessel.
Prices are subject to change without prior notice.
** Valid from 01/10/20 to 30/04/21 if 6 months minimum paid in advance.
The prices DO NOT INCLUDE IVA (21%).
The above prices include an estimated cost for the T5 & T0 taxes which will be adjusted according to the actual size of the vessel.
Prices are subject to change without prior notice.