Winter berth at The Gateway to the Mediterranean

Fully serviced berth tariffs
Max Length | Max Beam | Months (only for low season) | |||||
---|---|---|---|---|---|---|---|
1 month | 2 months | 3 months | 4 months | 5 months | 6 months* | ||
8m | 3,3m | 188 € | 370 € | 535 € | 710 € | 885 € | 973 € |
9m | 4m | 227 € | 447 € | 647 € | 858 € | 1.069 € | 1.170 € |
10m | 4m | 260 € | 511 € | 740 € | 981 € | 1.222 € | 1.342 € |
11m | 4,4m | 284 € | 559 € | 810 € | 1.074 € | 1.338 € | 1.463 € |
12m | 4,4m | 303 € | 597 € | 863 € | 1.145 € | 1.427 € | 1.562 € |
10m | 4m | 308 € | 607 € | 883 € | 1.171 € | 1.459 € | 1.614 € |
11m | 4,4m | 356 € | 701 € | 1.024 € | 1.357 € | 1.691 € | 1.864 € |
12m | 4,4m | 375 € | 738 € | 1.077 € | 1.429 € | 1.780 € | 1.963 € |
13m | 5,5m | 432 € | 851 € | 1.244 € | 1.649 € | 2.055 € | 2.261 € |
14m | 5,5m | 456 € | 896 € | 1.309 € | 1.736 € | 2.163 € | 2.382 € |
15m | 5,5m | 496 € | 975 € | 1.425 € | 1.890 € | 2.355 € | 2.591 € |
16m | 5,4m | 580 € | 1.141 € | 1.666 € | 2.209 € | 2.752 € | 3.032 € |
17m | 5,4m | 635 € | 1.249 € | 1.824 € | 2.419 € | 3.014 € | 3.318 € |
18m | 5,4m | 676 € | 1.331 € | 1.944 € | 2.578 € | 3.211 € | 3.537 € |
20m | 6,8m | 873 € | 1.718 € | 2.508 € | 3.326 € | 4.144 € | 4.569 € |
21m | 6,8m | 1.013 € | 1.994 € | 2.907 € | 3.855 € | 4.803 € | 5.304 € |
22m | 6,8m | 1.085 € | 2.135 € | 3.115 € | 4.130 € | 5.146 € | 5.676 € |
23m | 6,8m | 1.129 € | 2.222 € | 3.242 € | 4.299 € | 5.356 € | 5.909 € |
24m | 6,8m | 1.172 € | 2.306 € | 3.363 € | 4.460 € | 5.556 € | 6.131 € |
25m | 6,8m | 1.254 € | 2.468 € | 3.603 € | 4.778 € | 5.953 € | 6.559 € |
30m | 7,6m | 1.515 € | 2.980 € | 4.353 € | 5.772 € | 7.192 € | 7.921 € |
35m | 7,6m | 2.235 € | 4.398 € | 6.421 € | 8.515 € | 10.609 € | 11.689 € |
40m | 9m | 2.882 € | 5.671 € | 8.273 € | 10.970 € | 13.668 € | 15.078 € |
45m | 9m | 3.234 € | 6.363 € | 9.282 € | 12.309 € | 15.336 € | 16.921 € |
50m | 10m | 3.692 € | 7.265 € | 10.609 € | 14.068 € | 17.527 € | 19.310 € |
* Based on payments made in advance for berthing fees for the period between the 01/11/19 y 30/04/20. The month of October will be considered with the same low season rate ONLY when contracting a minimum stay of 6 months during the indicated period & subject to full payment in advance.
The prices DO NOT INCLUDE IVA (21%).
The above prices include an estimated cost for the T5 & T0 taxes which will be adjusted according to the actual size of the vessel.
Prices are subject to change without prior notice.
Information or booking
You may complete your booking or request further information about this deal via the following form.